Harga Baru : Rp 8.899.000,00
Spesifikasi Sony VAIO VPC-EA36FG
Platform | Notebook PC |
Processor Type | Intel Core i5 Processor |
Processor Onboard | Intel® Core™ i5-560M Processor (2.66 GHz with Turbo Boost up to 3.20 GHz, L3 Cache 3 MB) |
Chipset | Intel HM55 |
Standard Memory | 4 GB (2x2GB) DDR3 SODIMM PC-8500 |
Max. Memory | 8 GB (2 DIMMs) |
Video Type | ATI Mobility Radeon HD 5650 1GB |
Display Size | 14″ WXGA LED |
Display Max. Resolution | 1366 x 768 |
Display Technology | LED backlight |
Audio Type | Integrated Intel® High Definition Audio compatible |
Speakers Type | Integrated Built-in stereo speakers |
Floppy Drive | Optional |
Hard Drive Type | 500 GB Serial ATA 5400 RPM |
Optical Drive Type | DVD±RW/+R/DL |
Modem | Optional |
Networking | Gigabit NIC |
Network Speed | 10 / 100 / 1000 Mbps |
Wireless Network Type | Integrated |
Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless Bluetooth | Integrated Bluetooth standard Ver. 2.1+EDR |
Keyboard Type | QWERTY 86 keys Approx. 19 mm key pitch / 2 mm keystroke |
Input Device Type | Touch Pad Gesture supported |
Slot Provided | ExpressCard/ 34 |
Card Reader Provided | Secure Digital, SDHC, Memory Stick, Memory Stick Pro |
Interface Provided | 3x USB 2.0, eSATA, VGA, HDMI, LAN, Audio Webcamera |
O/S Provided | Microsoft Windows 7 Home Premium 64-bit |
Battery Type | Rechargeable Lithium-ion Battery |
Power Supply | External AC Adapter |
Dimension (WHD) | 345.8 x 32.9 x 238.7 mm |
Weight | 2.35 kg |
Standard Warranty | 1-year Limited Warranty |
Bundled Peripherals | Optional |
Tidak ada komentar:
Posting Komentar
Boleh komentar,,,dilarang spam..